![]() |
![]() |
Grand-Lares Wave Chaser - BISS02, Ch
Pt, Es DOB 10/Mar/2000 OFA Good (Pre) - Optigen A |
![]() |
Pais | Avós | Bisavós | 4ª Geração |
---|---|---|---|
Ch Robel
Christopher Robin, AOM WP505424/01 (OFA Good - Optigen A) |
Ch Cutwater's I'm Bj Of Robel WG538457 | Ch Doce Maximillian WG039955 | Ch Charkit Alexander |
Alfama Lacey | |||
Ch Cutwater's Beroe WF945876 | Ch Alfama Ubo | ||
Ch White Cap Craca CD | |||
Ch Truewinds Arrow of Cutwater WP333919/07 | Ch Cutwater's Diamante WG281632 | Ch Charkit Alexander | |
Ch Cutwater Bonaventure CD | |||
Ch Cutwater's Eminent Splash WG319823 | Ch Doce Maximillian | ||
Ch White Cap Craca CD | |||
Intl, PR, Lat.Am, COA Ch Pinehaven
Greta Garbo WP580767/01 (OFA Good - Optigen A1) |
Ch Bramerton Tristan WF753579 | Farmion Olhão WF383445 | Farmion Vasco de Gamma |
Farmion Nazare | |||
Cartmel the Searcher WF703750 | Devil de Alvalade at Appleacre | ||
Dana de Alvalade at Appleacre | |||
Ch Pinehaven's Ninfa Marinha CD WG517819 | Ch Anacoves la Primera Samba CDX WF997156 | Intl, Am, COA, PR Ch White Cap Capitao do Monab | |
Ch Camerell Delta Dawn | |||
Ch White Cap Graca Bravata WF986920 | Ch Sumpwam Neptuno | ||
Ch White Cap Deep Sea Courier |