Ninhada F (DOB - 29/Nov/2001)
photos
at 6 w.old /fotos às 6 semanas
![]() |
Pais | Avós | Bisavós | 4ª Geração | 5ª Geração |
---|---|---|---|---|
Ch. Pt, Es - Grand-Lares Wave Chaser WP984152/07 LOP261182 | Ch Robel Christopher Robin, AOM WP505424/01 | Ch Cutwater's I'm Bj Of Robel WG538457 | Ch Doce Maximillian WG039955 | Ch Charkit Alexander |
Alfama Lacey | ||||
Ch Cutwater's Beroe WF945876 | Ch Alfama Ubo | |||
Ch White Cap Craca CD | ||||
Ch Truewinds Arrow of Cutwater WP333919/07 | Ch Cutwater's Diamante WG281632 | Ch Charkit Alexander | ||
Ch Cutwater Bonaventure CD | ||||
Ch Cutwater's Eminent Splash WG319823 | Ch Doce Maximillian | |||
Ch White Cap Craca CD | ||||
Intl, PR, Lat.Am, COA Ch Pinehaven Greta Garbo WP580767/01 | Ch Bramerton Tristan WF753579 | Farmion Olhão WF383445 | Farmion Vasco de Gamma | |
Farmion Nazare | ||||
Cartmel the Searcher WF703750 | Devil de Alvalade at Appleacre | |||
Dana de Alvalade at Appleacre | ||||
Ch Pinehaven's Ninfa Marinha CD WG517819 | Ch Anacoves la Primera Samba CDX WF997156 | Intl, Am, COA, PR Ch White Cap Capitao do Monab | ||
Ch Camerell Delta Dawn | ||||
Ch White Cap Graca Bravata WF986920 | Ch Sumpwam Neptuno | |||
Ch White Cap Deep Sea Courier | ||||
Ch. Port - Feijoca da Casa da Serra d'Água LOP127778 | Ch. Port - Cipó da Casa da Serra d'Água LOP110118 | Ch. Port, Esp, Hun, Int, WW92, EW93 - Heitor do Vale Negro LOP81435 | Ch Meias do Vale Negro LOP57090 | Ch Makuti LOP35375 |
Escama do Vale Negro LOP40659 | ||||
Ch Anita Domus Cani LOP72067 | Ch Port, Esp - Juba do Vale Negro LOP50611 | |||
Tianica do Vale Negro LOP63767 | ||||
Africa de Negrellos LOP062362 | Cintra do Condinho CBKC.E5736 | Cherna Reliant LOP46561 | ||
Isolda da Azambuja LOP44282 | ||||
Wren do Condinho CBKC.E5737 | Negrito do Condinho LOP43082 | |||
Minx do Condinho LOP40911 | ||||
Ch. Port - Amendoa da Casa da Serra d'Água LOP97318 | Artur do Cerrado do Rio LOP87790 | Facho da Casa Branca LOP56335 | Ch Port, Int Anibal dÁlbergaria LOP39489 | |
Dina Alvalade LOP38877 | ||||
Ch Catraia do Vale Negro LOP76616 | Ch Maré do Vale Negro LOP57091 | |||
Margarida do Zoo de Lisboa LOP63583 | ||||
Ch Port, Esp, Int, WW92, EW94, - Helena do Vale Negro LOP81437 | Ch Meias do Vale Negro LOP57090 | Ch Makuti LOP35375 | ||
Escama do Vale Negro LOP40659 | ||||
Ch Anita Domus Cani LOP72067 | Ch Port, Esp - Juba do Vale Negro LOP50611 | |||
Tianica do Vale Negro LOP63767 |